StudentID FullName Gennder Age DOB CenterNo CenterName Cluster scStartDate scEndDate
TZ0660-00309 FESTO MADUMA M 15 TZ00660 EAGT KONGWA Kongwa 2019-12-10 2019-12-21
TZXXX2-27 BOAZ JACKSON M 14 TZ00955 AICT ILEMELA Mwanza 2018-06-22 2018-07-14
TZ00668-00206 BARAKA STEPHANO M 16 TZ00342 ANGLICAN ISEVYA Tabora 2019-07-07 2019-07-14
TZ00403-00038 JULIAS MWETA M 17 TZ00403 ELIM PENTCOST Kateshi 2019-04-15 2019-04-19
TZ00559-00160 Faustina Rishael Mshana F 14 TZ00668 EAGT KILOLENI Tabora 2019-07-07 2019-07-14
TZXXX4-21 HOPE H. MWERINDE F 16 TZXXX4 TIMBOLO Arusha 2019-09-01 2019-09-05
TZ00239-00296 DAVIS ANDREW MSUNZA M 18 TZ00239 ELCT MPWAPWA Mpwapwa 2019-04-22 2019-04-26
TZ00219-00307 ENOCK NELSON LUSUVA M 17 TZ00219 ELCT KONGWA Kongwa 2019-04-22 2019-04-26
TZ-0901-20 Selemani Mohammed Issa M 20 TZ-0901 KLPT Singida Singida 2024-07-08 2024-07-13
TZ00220-00084 HAMISI JUMA MFINANGA M 17 TZ00220 KKKT Kateshi Kateshi 2019-12-02 2019-12-14
TZ00505-1 AGREY SALIM M 17 TZ00505 LONGIDO BAPTIST Arusha 2018-12-10 2018-12-15
TZ00507-00058 Sonnia Petter Sengeu F 14 TZ00507 BAPTIST ISEVYA Tabora 2019-07-07 2019-07-14
TZ00651-00142 HAMIDU SALIMU RASHIDI M 17 TZ00651 PCA KATESHI Kateshi 2019-04-15 2019-04-19
TZ00136-00090 Caren O. Tarimo F 17 TZ00673 EAGT RELI Tabora 2019-07-07 2019-07-14
TZ030300291 Shanny Ally F 16 TZ0700 MENONITE Arusha 2018-07-05 2018-07-10
TZ00660-00316 HASSAN HAMAD SADICK M 16 TZ00660 EAGT KONGWA Kongwa 2019-04-22 2019-04-26
T-0790-16 Brian Costa M 18 TZ-0790 Dar – Tanzania Methodist Church Msasani Dar es salaam 2024-06-24 2024-06-28
TZ00238-00039 MARY GERALD MINJA F 19 TZ00238 ELCT SPILLWAY Same 2020-12-06 2020-12-18
TZ00136-00057 NOAH SANDAM M 17 TZ00673 EAGT RELI Tabora 2019-07-07 2019-07-14
TZ00668-00187 ANGELINA SHUKURU F 16 TZ00500 BAPTIST LONGIDO Arusha 2019-07-07 2019-07-14
TZ00604-00196 PASKAL ELIBARIKI M 17 TZ00604 PAG KATESHI Kateshi 2019-04-23 2019-04-27
TZ00112-00266 FENESIA LAURENT F 17 TZ00112 TAG Karatu Karatu 2019-03-25 2019-03-29
TZ010000346 Gimson Giliadi Mollel M 14 TZ00100 TAG BETHEL Arusha 2018-07-05 2018-07-10
TZ0156-07 MUDI NOTI M 13 TZ0156 DAKAWA Morogoro 2024-07-15 2024-07-20
TZ00339-00304 JACOB LAZARO NYAKUNGA M 18 TZ00339 ST. PAUL MPWAPWA Mpwapwa 2019-04-08 2019-04-12
TZ00112-00250 GODSON JOSEPH M 22 TZ00112 TAG Karatu Karatu 2019-11-28 2019-12-11
TZ0559-00072 Kenedy Enock Kapile M 17 2004-03-23 TZ00559 MORAVIAN CHEMCHEM Tabora 2018-11-12 2018-11-17
TZ00950-00284 Stephano Elbariki Sabaya M 19 TZ00820 FPCT NG'AMBO Tabora 2019-07-07 2019-07-14
TZ00673-00245 FLORAH LUCAS F 17 TZ00507 BAPTIST ISEVYA Tabora 2019-07-07 2019-07-14
TZ00505-18 ALAIS JACOB M 15 TZ00505 LONGIDO BAPTIST Arusha 2018-12-10 2018-12-15
TZ00660-00309 JUSTINE JOHN MAGAWA M 17 TZ00660 EAGT KONGWA Kongwa 2019-04-15 2019-04-19
TZ00225-00296 YUSUPH OBADIA ATHUMANI M 16 TZ00225 ELCT OLDEAN Karatu 2019-03-25 2019-03-29
TZ020100311 Lightiness Mbasha Elimwaria F 17 TZ00100 TAG BETHEL Arusha 2018-07-05 2018-07-10
TZ0356-23 ARON SEMWENDA SWAI(Teacher) M TZ0356 ANGLICAN CHAKWALE Morogoro 2024-07-15 2024-07-20
TZ00135-00156 BRIGHT JOSHUA MKOMBOLA F 17 TZ00135 TAG MPWAPWA Mpwapwa 2019-04-08 2019-04-12
TZ00820-00129 TATU SELEMANI F 14 TZ00342 ANGLICAN ISEVYA Tabora 2018-11-12 2018-11-16
TZ00700-00337 SILVESTA DEUS M 17 TZ00100 TAG BETHEL Arusha 2019-07-07 2019-07-14
TZ00950-00267 SAKAI OBEDI MTERO F 18 TZ00959 AICT KITETE Tabora 2019-07-07 2019-07-14
TZ00959-00031 LEONARD OBED MLEWA M 19 TZ00959 AICT KITETE Tabora 2019-07-07 2019-07-14
TZ0113-11 Danieli E.Danieli M 17 TZ0113 TAG SAME Same 2018-06-01 2018-06-05
TZ00219-00323 GETRUDE E. MKANGALALA F 17 TZ00219 ELCT KONGWA Kongwa 2019-04-15 2019-04-19
TZ00402-00059 DAUDI BILOS M 16 TZ00402 ELIM PENTECOSTE Karatu 2019-03-25 2019-03-29
TZ00660-00003 ELIASI DONALD M 11 TZ00660 EAGT KONGWA Kongwa 2023-09-11 2023-09-15
TZ559-2021-6 Aneth Kisanji F 17 TZ00559 MORAVIAN CHEMCHEM Tabora 2021-04-19 2021-04-24
TZXXX1-12 MALICK TITO M 14 TZXXX1 NYUMBA YA MUNGU Same 2018-06-04 2018-06-08
TZ00557-00235 MAGRETH EMANUEL F 14 TZ00342 ANGLICAN ISEVYA Tabora 2018-11-12 2018-11-16
TZ00400-03011 MARIA EMANUEL F 17 TZ00136 TAG KITETE Tabora 2019-07-07 2019-07-14
TZ00201-00307 RILA ISSA M 17 TZ00959 AICT KITETE Tabora 2019-07-07 2019-07-14
TZ00959-00133 JOSHUA MICHAEK M 17 TZ00557 EFESO BAPTIST Tabora 2019-07-07 2019-07-14
TZ0113-27 Alfani A.Yasini M 24 TZ0113 TAG SAME Same 2018-06-01 2018-06-05
TZ00239-00158 MUSA .M. KOSANI M 19 TZ00239 ELCT MPWAPWA Mpwapwa 2019-04-08 2019-04-12
TZ00651-00204 PRISCA ISULLEY F 19 TZ00651 PCA KATESHI Kateshi 2019-04-22 2019-04-26
TZ0356-00002 FARAJA YEREMIAH NANGE M 14 TZ0356 ANGLICAN CHAKWALE Morogoro 2022-09-01 2022-09-05
TZ668-2021-21 Ephraim Sadock M 19 TZ00668 EAGT KILOLENI Tabora 2021-04-19 2021-04-24
TZXXX1-28 CHARLES REUBEN M 16 TZXXX1 NYUMBA YA MUNGU Same 2018-06-04 2018-06-08
TZ00500-00280 PETER P. MALIMI M 16 TZ00500 BAPTIST LONGIDO Arusha 2019-07-07 2019-07-14
TZ00402-00302 EMELIANA J HILONGA F 14 TZ00402 ELIM PENTECOSTE Karatu 2019-04-15 2019-04-19
TZ00820-00243 SAUMU ADAM F 22 TZ00559 MORAVIAN CHEMCHEM Tabora 2019-07-07 2019-07-14
TZXXX3-13 LEAH E LUKUMAY F 16 TZ0103 GALILAYA NGARAMTONI Arusha 2018-11-01 2018-11-05
TZ00340-00164 DEBORA .J. MADINDA F 17 TZ00340 ALL SAITS MPWAPWA Mpwapwa 2019-04-08 2019-04-12
TZ00219-00200 MASHAKA EDWARD CHISANZA M 22 TZ00219 ELCT KONGWA Kongwa 2019-04-08 2019-04-12
TZ0690-00004 CHRISTIAN RUDOVICK MKUDE M 14 TZ0690 EAGT MANYINGA Morogoro 2022-09-01 2022-09-05
TZ0507-00046 Dotto Godwin Lilonka M 19 2001-03-31 TZ00507 BAPTIST ISEVYA Tabora 2019-12-10 2019-12-21
TZXXX2-11 FRANK HAMIS M 16 TZ00955 AICT ILEMELA Mwanza 2018-06-22 2018-07-14
TZ00507-00010 NEEMA KIAMBWA F 14 TZ00507 BAPTIST ISEVYA Tabora 2019-07-07 2019-07-14
TZ00112-00340 FRANK NICODEMUS M 18 TZ00112 TAG Karatu Karatu 2019-04-15 2019-04-19
TZ00557-00013 BENJAMIN KAYANDA M 16 TZ00601 PAG UNGA LTD STUDENT CENTER Arusha 2019-07-07 2019-07-14
TZXXX4-5 ADIEL BEDNEGO SIDELE M 16 TZXXX4 TIMBOLO Arusha 2019-09-01 2019-09-05
TZ00340-00152 THERESIA SELEMAN PAMAGILA F 16 TZ00340 ALL SAITS MPWAPWA Mpwapwa 2019-04-22 2019-04-26
TZ00660-00224 SAMWEL A. MAGAWA M 17 TZ00660 EAGT KONGWA Kongwa 2019-04-08 2019-04-12
TZ-0229-04 Mkidadi Hamis Mohammed M 21 TZ-0229 Singida town -ELCT Amani Singida 2024-07-08 2024-07-13
TZ-0229-05 Nufaidha Abdallah Gwadi F 15 TZ-0229 Singida town -ELCT Amani Singida 2024-07-08 2024-07-13
TZ0667-00200 ISACK ISAYA MWALUKO M 16 TZ00667 EAGT MPWAPWA Mpwapwa 2019-12-10 2019-12-21
TZXXX2-28 MARTIN BWAMISHALE M 17 TZ00955 AICT ILEMELA Mwanza 2018-06-22 2018-07-14
TZ00668-00207 Regina Kanankira Mungure F 16 TZ00342 ANGLICAN ISEVYA Tabora 2019-07-07 2019-07-14
TZ00812-00088 MONICA RICHARD NDEREGE F 17 TZ00812 FPCT KATESHI Kateshi 2019-04-15 2019-04-19
TZ00136-00108 Steven Clement Masimba M 17 TZ00668 EAGT KILOLENI Tabora 2019-07-07 2019-07-14
TZXXX4-22 NEEMA LAIZER F 16 TZXXX4 TIMBOLO Arusha 2019-09-01 2019-09-05
TZ00135-00135 IRENE STEPHEN SAMBIKONONGO F 17 TZ00135 TAG MPWAPWA Mpwapwa 2019-04-22 2019-04-26
TZ00219-00306 ERICK GEORGE MJELU M 17 TZ00219 ELCT KONGWA Kongwa 2019-04-22 2019-04-26
TZ-0155-01 Paulo Bahati M 19 TZ-0155 TAG Forest Dar es salaam 2024-06-24 2024-06-28
TZ00220-00272 RODHA MARKO F 17 TZ00220 KKKT Kateshi Kateshi 2019-12-02 2019-12-14
TZ00505-2 VICTOR LAZARO LENGAI F 16 TZ00505 LONGIDO BAPTIST Arusha 2018-12-10 2018-12-15
TZ00507-00131 Paul Dahaye M 14 TZ00507 BAPTIST ISEVYA Tabora 2019-07-07 2019-07-14
TZ00220-00004 PAUL JOSEPH M 17 TZ00220 KKKT Kateshi Kateshi 2019-04-15 2019-04-19
TZ00559-00204 Meso Juma Dauson M 14 TZ00673 EAGT RELI Tabora 2019-07-07 2019-07-14
TZ030300297 Erick Frank M 15 TZ0700 MENONITE Arusha 2018-07-05 2018-07-10
TZ00660-00274 ESTHER MAPUNDA F 20 TZ00660 EAGT KONGWA Kongwa 2019-04-22 2019-04-26
TZ-0790-17 Monica Philipo F 19 TZ-0790 Dar – Tanzania Methodist Church Msasani Dar es salaam 2024-06-24 2024-06-28
TZ00238-00005 SALOME FRANCIS NTANGA F 17 TZ00238 ELCT SPILLWAY Same 2020-12-06 2020-12-18
TZ00136-00105 NAILOIS ROIMEN F 17 TZ00673 EAGT RELI Tabora 2019-07-07 2019-07-14
TZ00668-00226 AULELIA WILBROD F 16 TZ00500 BAPTIST LONGIDO Arusha 2019-07-07 2019-07-14
TZ00604-00068 FREDRICK THOMAS F 16 TZ00604 PAG KATESHI Kateshi 2019-04-23 2019-04-27
TZ00402-00287 NAOMI GODFREY F 17 TZ00402 ELIM PENTECOSTE Karatu 2019-03-25 2019-03-29
TZ010000353 Vennace Onesimo Ndosi M 15 TZ00100 TAG BETHEL Arusha 2018-07-05 2018-07-10
TZ0156-08 SHABAN HAMIS M 17 TZ0156 DAKAWA Morogoro 2024-07-15 2024-07-20
TZ00239-00144 CHRISTOPHER ZAWADI MAZENGO M 18 TZ00239 ELCT MPWAPWA Mpwapwa 2019-04-08 2019-04-12
TZ00225-00273 JACKLINE BURA F 18 TZ00225 ELCT OLDEAN Karatu 2019-11-28 2019-12-11
TZ0559-00090 Eliya Baneti Mkisi M 13 2006-01-03 TZ00559 MORAVIAN CHEMCHEM Tabora 2018-11-12 2018-11-17
TZ00601-00270 RASHID KIMWAGA M 16 TZ00820 FPCT NG'AMBO Tabora 2019-07-07 2019-07-14
TZ00820-00014 CYPRIAN EMMANUEL M 17 TZ00507 BAPTIST ISEVYA Tabora 2019-07-07 2019-07-14
TZ00505-19 SAKAI OBEDI MTERO F 16 TZ00505 LONGIDO BAPTIST Arusha 2018-12-10 2018-12-15
TZ00660-00305 MATHA NHONYA F 17 TZ00660 EAGT KONGWA Kongwa 2019-04-15 2019-04-19
TZ00225-00187 GODBLESS JACOB JORAM M 19 TZ00225 ELCT OLDEAN Karatu 2019-03-25 2019-03-29
TZ020100319 Maurine Richard Salewa F 17 TZ00100 TAG BETHEL Arusha 2018-07-05 2018-07-10
TZ0265-24 ALBERT GRAYSON SANTURI(Teacher) M TZ0265 KKKT MTIBWA Morogoro 2024-07-15 2024-07-20
TZ00667-00024 SALOME LEONARD NHEMBELO F 18 TZ00667 EAGT MPWAPWA Mpwapwa 2019-04-08 2019-04-12
TZ00820-00254 SULEIMANI JOSEPH M 14 TZ00342 ANGLICAN ISEVYA Tabora 2018-11-12 2018-11-16
TZ00700-00400 ALLEN LAWI M 17 TZ00100 TAG BETHEL Arusha 2019-07-07 2019-07-14
TZ00100-00346 ELIYA PHILIPO M 14 TZ00959 AICT KITETE Tabora 2019-07-07 2019-07-14
TZ00959-00250 Emmanuel Damian Bida M 17 TZ00959 AICT KITETE Tabora 2019-07-07 2019-07-14
TZ0113-12 Elizabeth l.Mohamedi F 14 TZ0113 TAG SAME Same 2018-06-01 2018-06-05
TZ00219-00261 EMMANUEL H. KILEO M 17 TZ00219 ELCT KONGWA Kongwa 2019-04-15 2019-04-19
TZ00402-00293 FABIOLA PHABIANO AKONAAY F 14 TZ00402 ELIM PENTECOSTE Karatu 2019-03-25 2019-03-29
TZ00660-00004 AGREYSON ABDALAH M 12 TZ00660 EAGT KONGWA Kongwa 2023-09-11 2023-09-15
TZ560-2021-7 Ernest Steven M 18 TZ00557 EFESO BAPTIST Tabora 2021-04-19 2021-04-24
TZXXX1-13 JESCA ACKLEND F 14 TZXXX1 NYUMBA YA MUNGU Same 2018-06-04 2018-06-08
TZ00959-00146 THADEO JACKSON M 14 TZ00342 ANGLICAN ISEVYA Tabora 2018-11-12 2018-11-16
TZ00450-00248 KHADIJA RAMADHAN F 15 TZ00136 TAG KITETE Tabora 2019-07-07 2019-07-14
TZ00201-00311 TUNU ALLY F 17 TZ00959 AICT KITETE Tabora 2019-07-07 2019-07-14
TZ00138-00002 VERONICA SPRIAN F 17 TZ00557 EFESO BAPTIST Tabora 2019-07-07 2019-07-14
TZ0113-28 Hamis J.Hamis M 17 TZ0113 TAG SAME Same 2018-06-01 2018-06-05
TZ00239-00201 EMMANUEL .S.KASAMBALA M 18 TZ00239 ELCT MPWAPWA Mpwapwa 2019-04-08 2019-04-12
TZ00403-00034 CHRISTINA ALLY F 17 TZ00403 ELIM PENTCOST Kateshi 2019-04-22 2019-04-26
TZ0356-00003 FARAJA TABU BENJAMINI M 15 TZ0356 ANGLICAN CHAKWALE Morogoro 2022-09-01 2022-09-05
TZ557-2021-22 Elizabeth Bakary Brown F 19 TZ00557 EFESO BAPTIST Tabora 2021-04-19 2021-04-24
TZXXX1-29 HUSSEINI KASIMU M 14 TZXXX1 NYUMBA YA MUNGU Same 2018-06-04 2018-06-08
TZ00500-00278 BHOKE CHACHA F 16 TZ00500 BAPTIST LONGIDO Arusha 2019-07-07 2019-07-14
TZ00225-00027 NEEMA J HALLAY F 20 TZ00225 ELCT OLDEAN Karatu 2019-04-15 2019-04-19
TZ00820-00024 RICHARD CLEMENCE M 17 TZ00559 MORAVIAN CHEMCHEM Tabora 2019-07-07 2019-07-14
TZXXX3-14 NOAH PETER SAITOTI M 16 TZ0103 GALILAYA NGARAMTONI Arusha 2018-11-01 2018-11-05
TZ00667-00072 HULDA .E. ANAEL F 15 TZ00667 EAGT MPWAPWA Mpwapwa 2019-04-08 2019-04-12
TZ00219-00052 FRANK MICHAEL MDAMI M 22 TZ00219 ELCT KONGWA Kongwa 2019-04-08 2019-04-12
TZ0690-00005 ALON FREDY LYATUU M 14 TZ0690 EAGT MANYINGA Morogoro 2022-09-01 2022-09-05
TZ0559-00232 Prudence Jumbe Kaijage M 14 2005-04-13 TZ00559 MORAVIAN CHEMCHEM Tabora 2019-12-10 2019-12-21
TZXXX2-12 EMMANUEL DYOBILY M 17 TZ00955 AICT ILEMELA Mwanza 2018-06-22 2018-07-14
TZ00507-00045 TIMILAI GODFREY KIBULA M 14 TZ00507 BAPTIST ISEVYA Tabora 2019-07-07 2019-07-14
TZ00112-00307 PETER J AXWESSO M 16 TZ00112 TAG Karatu Karatu 2019-04-15 2019-04-19
TZ00820-00204 AMANI AHAZI KADA M 15 TZ00601 PAG UNGA LTD STUDENT CENTER Arusha 2019-07-07 2019-07-14
TZXXX4-6 JULIUS F. SILAYON M 16 TZXXX4 TIMBOLO Arusha 2019-09-01 2019-09-05
TZ00340-00237 ANGELINA PETER NYEMBELA F 16 TZ00340 ALL SAITS MPWAPWA Mpwapwa 2019-04-22 2019-04-26
TZ00315-00287 MIRIAM F. LUZABIKO F 17 TZ00315 ST. JAMES KONGWA Kongwa 2019-04-08 2019-04-12
TZ00315-00076 DANISON H DANISON M 20 TZ00315 ST. JAMES KONGWA Kongwa 2019-04-08 2019-04-12
TZ-0229-06 Hawa Kasimu Rashidi F 19 TZ-0229 Singida town -ELCT Amani Singida 2024-07-08 2024-07-13
TZ0339-00304 SEGU PHILEMON M 17 TZ00339 ST. PAUL MPWAPWA Mpwapwa 2019-12-10 2019-12-21
TZXXX2-29 MICHAEL ALPHONCE M 17 TZ00955 AICT ILEMELA Mwanza 2018-06-22 2018-07-14
TZ00668-00219 Veronica Aizaki Mallya F 16 TZ00342 ANGLICAN ISEVYA Tabora 2019-07-07 2019-07-14
TZ00812-00156 AGRIPINA S. HILONGA F 17 TZ00812 FPCT KATESHI Kateshi 2019-04-15 2019-04-19
TZ00559-00031 Omari Ibrahim M 14 TZ00668 EAGT KILOLENI Tabora 2019-07-07 2019-07-14
TZ070000293 Helen Meck Makundi F 17 TZ0700 MENONITE Arusha 2018-07-05 2018-07-10
TZ00135-00270 BLESSED DAUDI MGUALI M 12 TZ00135 TAG MPWAPWA Mpwapwa 2019-04-22 2019-04-26
TZ00219-00017 NOEL MICHAEL SEMEDA M 17 TZ00219 ELCT KONGWA Kongwa 2019-04-22 2019-04-26
TZ-0155-02 David Widson M 17 TZ-0155 TAG Forest Dar es salaam 2024-06-24 2024-06-28
TZ00403-00089 CHRISTINA ALLY MOHAMED  F 17 TZ00403 ELIM PENTCOST Kateshi 2019-12-02 2019-12-14
TZ00505-3 SAULI PAUL M 17 TZ00505 LONGIDO BAPTIST Arusha 2018-12-10 2018-12-15
TZ00507-00204 Debora Benjamini F 14 TZ00507 BAPTIST ISEVYA Tabora 2019-07-07 2019-07-14
TZ00403-00183 PASKALINA .C. ULAYO F 17 TZ00403 ELIM PENTCOST Kateshi 2019-04-23 2019-04-27
TZ00402-00034 USHINDI KASMIRY F 18 TZ00402 ELIM PENTECOSTE Karatu 2019-03-25 2019-03-29
TZ00136-00161 Lightiness Mbasha Elimwaria F 17 TZ00673 EAGT RELI Tabora 2019-07-07 2019-07-14
TZ030300308 Samwel Alex M 15 TZ0700 MENONITE Arusha 2018-07-05 2018-07-10
TZ00660-00286 ASKO MGANULE M 17 TZ00660 EAGT KONGWA Kongwa 2019-04-22 2019-04-26
TZ-0790-18 Imani Joseph Njau M 23 TZ-0790 Dar – Tanzania Methodist Church Msasani Dar es salaam 2024-06-24 2024-06-28
TZ00238-00023 UPENDO GEORGE PAKIKOTA F 18 TZ00238 ELCT SPILLWAY Same 2020-12-06 2020-12-18
TZ00136-00021 Helen Meck Makundi F 17 TZ00136 TAG KITETE Tabora 2019-07-07 2019-07-14
TZ00673-00006 SELEMAN MUHAMED M 16 TZ00500 BAPTIST LONGIDO Arusha 2019-07-07 2019-07-14
TZ00505-4 GLORY KISHONGO KAAYA F 17 TZ00505 LONGIDO BAPTIST Arusha 2018-12-10 2018-12-15
TZ00812-00233 DINNA PAULO F 16 TZ00812 FPCT KATESHI Kateshi 2019-04-23 2019-04-27
TZ00134-00083 MARTINI LAWI M 17 TZ00134 TAG BASHAI Karatu 2019-03-25 2019-03-29
TZ010000356 Sonnia Petter Sengeu F 14 TZ00100 TAG BETHEL Arusha 2018-07-05 2018-07-10
TZ0156-09 RAHIM HAMIS M 13 TZ0156 DAKAWA Morogoro 2024-07-15 2024-07-20
TZ00340-00154 ABRAHMAN KHALIFA ATHUMAN M 17 TZ00340 ALL SAITS MPWAPWA Mpwapwa 2019-04-08 2019-04-12
TZ00402-00255 EMELIANA SAID F 18 TZ00402 ELIM PENTECOSTE Karatu 2019-11-28 2019-12-11
TZ0559-00095 Fatuma Hamis Rupia F 15 2004-06-10 TZ00559 MORAVIAN CHEMCHEM Tabora 2018-11-12 2018-11-17
TZ00551-00237 SALMA SHABANI M 15 TZ00820 FPCT NG'AMBO Tabora 2019-07-07 2019-07-14
TZ00820-00160 MARIA LUCAS F 15 TZ00507 BAPTIST ISEVYA Tabora 2019-07-07 2019-07-14
TZ00505-20 HAPPYNESS DAMIAN SHIRIMA F 16 TZ00505 LONGIDO BAPTIST Arusha 2018-12-10 2018-12-15
TZ00660-00321 MARRY MBULA F 17 TZ00660 EAGT KONGWA Kongwa 2019-04-15 2019-04-19
TZ00225-00227 RAYMOND TARMO BURRA M 19 TZ00225 ELCT OLDEAN Karatu 2019-03-25 2019-03-29
TZ020600296 Anthony J Himida M 17 TZ00100 TAG BETHEL Arusha 2018-07-05 2018-07-10
TZ0267-25 IPYANA HEZRON MWAIPAJA(Teacher) M TZ0267 KILOSA Morogoro 2024-07-15 2024-07-20
TZ00339-00081 UPENDO JOCKTAN PETRO F 18 TZ00339 ST. PAUL MPWAPWA Mpwapwa 2019-04-22 2019-04-26
TZ00820-00206 PIUS JOHN M 14 TZ00342 ANGLICAN ISEVYA Tabora 2018-11-12 2018-11-16
TZ00700-00351 HUSNA MWALITAMBI F 17 TZ0700 MENONITE Arusha 2019-07-07 2019-07-14
TZ00100-00353 DICKSON JULIUS M 14 TZ00959 AICT KITETE Tabora 2019-07-07 2019-07-14
TZ00959-00199 Joseph Fransis Forty M 17 TZ00959 AICT KITETE Tabora 2019-07-07 2019-07-14
TZ0113-13 Saumu A Abeli F 14 TZ0113 TAG SAME Same 2018-06-01 2018-06-05
TZ00219-00237 SAID MOHAMED ALLY M 17 TZ00219 ELCT KONGWA Kongwa 2019-04-15 2019-04-19
TZ00220-00006 IRENE DANIEL F 22 TZ00220 KKKT Kateshi Kateshi 2019-04-22 2019-04-26
TZ00660-00005 FRANK DANIEL M 12 TZ00660 EAGT KONGWA Kongwa 2023-09-11 2023-09-15
TZ561-2021-8 Hezron Joseph M 16 TZ00557 EFESO BAPTIST Tabora 2021-04-19 2021-04-24
TZXXX1-14 JANUAR GIFT M 14 TZXXX1 NYUMBA YA MUNGU Same 2018-06-04 2018-06-08
TZ00138-00216 EMMANUEL PASCHAL M 14 TZ00342 ANGLICAN ISEVYA Tabora 2018-11-12 2018-11-16
TZ00450-00257 SHARIFA ALLY F 15 TZ00136 TAG KITETE Tabora 2019-07-07 2019-07-14
TZ00201-00319 HAMADI FERUZI M 17 TZ00959 AICT KITETE Tabora 2019-07-07 2019-07-14
TZ00959-00002 MILIAM S JOSEPH F 19 TZ00558 MORAVIAN MILUMBANI Tabora 2019-07-07 2019-07-14
TZ0113-29 Wemaeli Msafiri F 14 TZ0113 TAG SAME Same 2018-06-01 2018-06-05
TZ00239-00021 ESTHER. A. YOHANA F 19 TZ00239 ELCT MPWAPWA Mpwapwa 2019-04-08 2019-04-12
TZ00403-00298 TUMAINI BENJAMIN M 15 TZ00403 ELIM PENTCOST Kateshi 2019-04-22 2019-04-26
TZ0356-00004 FALES TABU BENJAMINI M 15 TZ0356 ANGLICAN CHAKWALE Morogoro 2022-09-01 2022-09-05
TZ820-2021-23 Evaedson Joseph F 15 TZ00820 FPCT NG'AMBO Tabora 2021-04-19 2021-04-24
TZXXX1-30 PETRO DAUDI M 16 TZXXX1 NYUMBA YA MUNGU Same 2018-06-04 2018-06-08
TZ00500-00271 JOSEPH CHARLES M 16 TZ00500 BAPTIST LONGIDO Arusha 2019-07-07 2019-07-14
TZ00112-00290 JOSEPH STEVEN M 16 TZ00112 TAG Karatu Karatu 2019-04-15 2019-04-19
TZ00820-00226 ELIA ALFRED M 22 TZ00559 MORAVIAN CHEMCHEM Tabora 2019-07-07 2019-07-14
TZXXX3-15 SHEDRACK BAHATI SOINGE M 16 TZ0103 GALILAYA NGARAMTONI Arusha 2018-11-01 2018-11-05
TZ00667-00217 ISACK .J. KATANDE M 16 TZ00667 EAGT MPWAPWA Mpwapwa 2019-04-08 2019-04-12
TZ00219-00089 MONICA RUHUSA NDATILA F 19 TZ00219 ELCT KONGWA Kongwa 2019-04-08 2019-04-12
TZ0690-00006 HALIMA ATHUMAN SIMU F 14 TZ0690 EAGT MANYINGA Morogoro 2022-09-01 2022-09-05
TZ0559-00055 Vicent Erick January M 13 2005-12-04 TZ00559 MORAVIAN CHEMCHEM Tabora 2019-12-10 2019-12-21
TZXXX2-13 ALOYCE VENANCE M 17 TZ00955 AICT ILEMELA Mwanza 2018-06-22 2018-07-14
TZ00507-00046 GODLIVING GERARD M 14 TZ00507 BAPTIST ISEVYA Tabora 2019-07-07 2019-07-14
TZ00225-00214 SALVATORY HOTAY M 19 TZ00225 ELCT OLDEAN Karatu 2019-04-15 2019-04-19
TZ00820-00003 SABINA VICENT F 17 TZ00601 PAG UNGA LTD STUDENT CENTER Arusha 2019-07-07 2019-07-14
TZXXX4-7 ZABURI E. MINYALI M 16 TZXXX4 TIMBOLO Arusha 2019-09-01 2019-09-05
TZ00340-00204 NEEMA ELIAS MADELEMU F 15 TZ00340 ALL SAITS MPWAPWA Mpwapwa 2019-04-22 2019-04-26
TZ00339-00093 SHANI SALUM KIBADENI F 16 TZ00339 ST. PAUL MPWAPWA Mpwapwa 2019-04-22 2019-04-26
TZ00315-00301 MAMVULA CHAMHENE F 17 TZ00315 ST. JAMES KONGWA Kongwa 2019-04-08 2019-04-12
TZ-0229-07 Maria Daudi Madala F 21 TZ-0229 Singida town -ELCT Amani Singida 2024-07-08 2024-07-13
TZ0135-00309 PRINCE ADRIAN MASAWE M 20 TZ00135 TAG MPWAPWA Mpwapwa 2019-12-10 2019-12-21
TZXXX2-30 MARTIN AMOS M 17 TZ00955 AICT ILEMELA Mwanza 2018-06-22 2018-07-14
TZ00342-00015 Hafidu Juma Ramadhani M 16 TZ00342 ANGLICAN ISEVYA Tabora 2019-07-07 2019-07-14
TZ00220-00084 HAMISI JUMA MFINANGA M 17 TZ00220 KKKT Kateshi Kateshi 2019-04-15 2019-04-19
TZ00559-00065 THERESIA HERMAN F 15 TZ00668 EAGT KILOLENI Tabora 2019-07-07 2019-07-14
TZ070000296 Anderson Amiry Ninga M 17 TZ0700 MENONITE Arusha 2018-07-05 2018-07-10
TZ00135-00035 ISAYA FRANK MNYIME M 18 TZ00135 TAG MPWAPWA Mpwapwa 2019-04-22 2019-04-26
TZ00219-00301 WITNESS GEORGE WISTON F 17 TZ00219 ELCT KONGWA Kongwa 2019-04-22 2019-04-26
TZ-0678-03 Emanuel Stanley M 19 TZ-0678 EAGT Mtoni Dar es salaam 2024-06-24 2024-06-28
TZ00403-00229 LIGHTNESS MELKIORY F 18 TZ00403 ELIM PENTCOST Kateshi 2019-12-02 2019-12-14
